Call our Sales Rep or Omnetics direct and we will work with you to optimize your design.
Contact Us Here
Customer Support
Contact Omnetics at
+1-763-572-0656 or
+1-800-343-0025 (North America only)
or find a representative
Tests/Reports:
Cable Specifications:
Mechanical Specifications:
Shock | 100 g’s with no discontinuities > 1 µs |
Vibration | 15 g’s with no discontinuities > 1 µs |
Operating Temperature | -55ºC to 125ºC |
Humidity | EIA-364-3 I, Test Cond A Omit Steps 7A & 7B |
Durability | 2000 mating cycles minimum |
Material Specifications:
Contact | Copper Alloy per MIL-DTL-83513 |
Contact Finish | Gold per ASTM B488, Type II, Class 1.27, Code C Over Nickel Underplate |
Electrical Specifications:
Contact Type | Cable-to-Cable | Edge Launch | Through Hole | ||||
Frequency Range | DC to 20 GHz | DC to 20 GHz | DC to 10 GHz | ||||
Gated | Non-Gated | Gated | Non-Gated | Gated | Non-Gated | ||
VSWR | DC-10 GHz | 1.2:1 | 1.3:1 | 1.1:1 | 1.3:1 | 1.3:1 | 1.55:1 |
10-20 GHz | 1.25:1 | 1.4:1 | 1.3:1 | 1.6:1 | N/A | N/A | |
Return Loss | DC-10 GHz | -27 dB | -16 dB | -23 dB | -19 dB | -15 dB | -13 dB |
10-20 GHz | -25 dB | -15 dB | -19 dB | -13 dB | N/A | N/A | |
Insertion Loss | DC-10 GHz | -0.7 dB | -1.7 dB | -0.7 dB | -1.5 dB | -2.0 dB | -2.9 dB |
10-20 GHz | -1.0 dB | -2.3 dB | -1.9 dB | -3.0 dB | N/A | N/A | |
Impedance | TR=100ps | 50 Ω ± 2.5 Ω | 50 Ω ± 2.5 Ω | 50 Ω ± 5 Ω |
Our solutions for your power and signal connector needs.
Contact Omnetics at
+1-763-572-0656 or
+1-800-343-0025 (North America only)
or find a representative